Temporary port of entry in the City of Cornwall
Queenston/Lewiston travellers traffic delays reroute to: Rainbow or Peace Bridge (until Fall 2010)
The table below shows the estimated wait times for reaching the primary inspection booth, the first point of contact with CBSA when crossing the Canada/U.S. land border.
A wireless version of Border Wait Times is also available as part of the Government of Canada's Wireless Portal.
You can now receive updated Border Wait Times on Twitter.
| CBSA Office | Commercial Flow | Travellers Flow |
|---|---|---|
| All times local. | Canada bound |
Canada bound |
| St. Stephen St. Stephen, NB / Calais, ME Last updated: 2010-09-02 14:57 ADT | No delay | No delay |
| Woodstock Road Belleville, NB / Houlton, ME Last updated: 2010-09-02 14:50 ADT | No delay | No delay |
| Stanstead Stanstead, QC / Derby Line, VT Last updated: 2010-09-02 13:58 EDT | No delay | No delay |
| St-Armand/Philipsburg St. Armand, QC / Highgate Springs, VT Last updated: 2010-09-02 14:01 EDT | No delay | No delay |
| St-Bernard-de-Lacolle Lacolle, QC / Champlain, NY Last updated: 2010-09-02 14:13 EDT | No delay | No delay |
| Cornwall Cornwall, ON / Rooseveltown, NY Last updated: 2010-09-02 14:50 EDT | No delay | No delay |
| Thousand Island Bridge Lansdowne, ON / Alexandria Bay, NY Last updated: 2010-09-02 14:00 EDT | No delay | No delay |
| Queenston-Lewiston Bridge Queenston, ON / Lewiston, NY Last updated: 2010-09-02 14:00 EDT | No delay | No delay |
| Rainbow Bridge Niagara Falls, ON / Niagara Falls, NY Last updated: 2010-09-02 14:45 EDT | Not applicable | No delay |
| Peace Bridge Fort Erie, ON / Buffalo, NY Last updated: 2010-09-02 14:01 EDT | No delay | No delay |
| Ambassador Bridge Windsor, ON / Detroit, MI Last updated: 2010-09-02 13:58 EDT | No delay | No delay |
| Detroit and Canada Tunnel Windsor, ON / Detroit, MI Last updated: 2010-09-02 14:21 EDT | No delay | No delay |
| Blue Water Bridge Sarnia, ON / Port Huron, MI Last updated: 2010-09-02 13:54 EDT | 10 minutes | No delay |
| Sault Ste. Marie Sault Ste. Marie, ON / Sault Ste. Marie, MI Last updated: 2010-09-02 14:02 EDT | No delay | No delay |
| Fort Frances Bridge Fort Frances, ON / International Falls, MN Last updated: 2010-09-02 12:59 CDT | 20 minutes | 20 minutes |
| Emerson Emerson, MB / Pembina, ND Last updated: 2010-09-02 13:48 CDT | No delay | 10 minutes |
| North Portal North Portal, SK / Portal, ND Last updated: 2010-09-02 12:28 MDT | No delay | No delay |
| Coutts Coutts, AB / Sweet Grass, MT Last updated: 2010-09-02 11:58 MDT | No delay | No delay |
| Pacific Highway Surrey, BC / Blaine, WA Last updated: 2010-09-02 10:50 PDT | No delay | No delay |
| Douglas (Peace Arch) Surrey, BC / Blaine, WA Last updated: 2010-09-02 11:02 PDT | Not applicable | No delay |
| Boundary Bay Delta, BC / Point Roberts, WA Last updated: 2010-09-02 11:04 PDT | No delay | 10 minutes |
| Huntingdon Huntingdon, BC / Sumas, WA Last updated: 2010-09-02 11:11 PDT | No delay | No delay |
The standard wait times we have set for travellers are:
Our listing of these sites does not mean that we endorse any referenced businesses.
U.S. Customs and Border Protection Wait Times
http://www.mto.gov.on.ca/english/traveller/
(Ontario Ministry of Transportation)
http://www.quebec511.gouv.qc.ca/en/
(Transports Québec)
http://www.peacebridge.com/webcam.php
(Peace Bridge)
http://www.ambassadorbridge.com/bridge-report.php
(Ambassador Bridge)
http://www.dwtunnel.com/
(Detroit-Windsor Tunnel)
http://www.borderlineups.com
(British Columbia)
http://www.wsdot.wa.gov/traffic/border/
(Washington State)