Placed on the Exhibit Listing - April 10, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 1 | CBSA | N.C. | Statement of Reasons concerning the final determination of dumping under section 41(1)(a) of the Special Import Measures Act with respect to hollow structural sections originating in or exported from the Republic of Korea, South Africa and Turkey. (English and French) December 02, 2007 |
| 2 | CITT | N.C. | Findings and Statement of Reasons regarding hollow structural sections originating in or exported from the Republic of Korea, South Africa and Turkey. (English and French) December 23, 2003 |
| 3 | CBSA | N.C. | Customs Notice as it will be published regarding the conclusion of a reinvestigation of the normal values and export prices of hollow structural sections originating in or exported from the Republic of Korea, South Africa and Turkey. (English and French) January 10, 2008 |
| 4 | CITT | N.C. | Notice of Expiry of Finding in Expiry Review No. LE-2007-003 concerning hollow structural sections originating in or exported from the Republic of Korea, South Africa and Turkey (English and French). February 19, 2008 |
| 5 | CITT | N.C. | Notice of Expiry Review of Finding in Expiry Review No. RR-2008-001 concerning hollow structural sections originating in or exported from the Republic of Korea, South Africa and Turkey (English and French). April 9, 2008 |
| 6 | CBSA | N.C. | Expiry Review Questionnaire to Canadian producers (English and French). April 10, 2008 |
| 7 | CBSA | N.C. | Expiry Review Questionnaire to importers (English and French). September 27, 2007 |
| 8 | CBSA | N.C. | Expiry Review Questionnaire to exporters (English only). September 27, 2007 |
Placed on the Exhibit Listing - April 26, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 9 | CITT | N.C. | Public version of CITT's administrative record. April 9, 2008 |
| 10 | CITT | P. | Protected version of CITT's administrative record. April 9, 2008 |
Placed on the Exhibit Listing - May 22, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 11 | Importer | P. | Response to expiry review questionnaire by Russel Metals. May 14, 2008 |
| 12 | Importer | N.C. | Response to expiry review questionnaire by Russel Metals. May 14, 2008 |
| 13 | Importer | P. | Response to expiry review questionnaire by M. Brashem, Inc. May 13, 2008 |
| 14 | Importer | N.C. | Response to expiry review questionnaire by M. Brashem, Inc. May 13, 2008 |
| 15 | Producer | P. | Response to expiry review questionnaire by ArcelorMittal Tubular Products Canada Inc. May 15, 2008 |
Placed on the Exhibit Listing - May 23, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 16 | Producer | N.C. | Response to expiry review questionnaire by ArcelorMittal Tubular Products Canada Inc. May 15, 2008 |
| 17 | Producer | P. | Response to expiry review questionnaire by Atlas Tube Canada ULC. May 20, 2008 |
| 18 | Producer | N.C. | Response to expiry review questionnaire by Atlas Tube Canada ULC. May 20, 2008 |
| 19 | Producer | P. | Response to expiry review questionnaire by Novamerican Steel Canada Inc. May 20, 2008 |
| 20 | Producer | N.C. | Response to expiry review questionnaire by Novamerican Steel Canada Inc. May 20, 2008 |
Placed on the Exhibit Listing - May 29, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 21 | Producer | P. | Response to expiry review questionnaire by Welded Tube of Canada Partnership. May 19, 2008 |
| 22 | Producer | N.C. | Response to expiry review questionnaire by Welded Tube of Canada Partnership. May 19, 2008 |
| 23 | Producer | P. | Response to expiry review questionnaire by IPSCO Inc. May 21, 2008 |
| 24 | Producer | N.C. | Response to expiry review questionnaire by IPSCO Inc. May 21, 2008 |
Placed on the Exhibit Listing - June 03, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 25 | CBSA | P. | Import statistics and enforcement statistics for the period of review of January 1, 2005 to March 31, 2008. May 29, 2008 |
| 26 | CBSA | N.C. | Import statistics and enforcement statistics for the period of review of January 1, 2005 to March 31, 2008. May 29, 2008 |
| 27 | CBSA | P. | Various Metal Bulletin articles* regarding the steel industry in South Africa:
May 29, 2008 |
| 28 | CBSA | N.C. | United States International Trade Commission
|
Placed on the Exhibit Listing - June 10, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 29 | Producer | P. | Additional materials submitted by Cassels Brock on behalf of Atlas Tube Inc., Novamerican Steel Inc. and Welded Tube of Canada. May 29, 2008 |
| 30 | Producer | N.C. | Additional materials submitted by Cassels Brock & Blackwell LLP on behalf of Atlas Tube Inc., Novamerican Steel Inc. and Welded Tube of Canada. May 29, 2008 |
Placed on the Exhibit Listing - June 19, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 31 | Producer | N.C. | Additional materials submitted by Cassels Brock & Blackwell LLP on behalf of Atlas Tube Inc., Novamerican Steel Inc. and Welded Tube of Canada (addendum to exh 030 nc). June 04, 2008 |
| 32 | Producer | N.C. | Case brief - Atlas Tube Inc., Novamerican Steel Inc., and Welded Tube of Canada Partnership. June 9, 2008 |
Placed on the Exhibit Listing - July 30, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 33 | Producer | N.C. | Request by counsel for Atlas Tube Inc., Novamerican Steel Inc., and Welded Tube of Canada to add additional materials to the record. (This document was not considered for the expiry review as it was received after the closing of the record.) July 09, 2008 |
| 34 | Producer | N.C. | Request by counsel for Atlas Tube Inc., Novamerican Steel Inc., and Welded Tube of Canada to add additional materials to the record. (This document was not considered for the expiry review as it was received after the closing of the record.) July 16, 2008 |
| 35 | Producer | N.C. | Request by counsel for Atlas Tube Inc., Novamerican Steel Inc., and Welded Tube of Canada to add additional materials to the record. (This document was not considered for the expiry review as it was received after the closing of the record.) July 17, 2008 |
| 36 | CBSA | N.C. | Reply to counsel that its request to add additional materials to the record is denied. (This document was not considered for the expiry review as it was received after the closing of the record.) July 21, 2008 |
| 37 | Producer | N.C. | Request by counsel for Atlas Tube Inc., Novamerican Steel Inc., and Welded Tube of Canada to add additional materials to the record. (This document was not considered for the expiry review as it was received after the closing of the record.) July 16, 2008 |
Placed on the Exhibit Listing - October 04, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 38 | CBSA | N.C. | Letter to Canadian producer - ArcelorMittal Tubular Products Canada Inc. August 07, 2008 |
| 39 | CBSA | N.C. | Letter to Canadian producer - Atlantic Tube & Steel Inc. August 07, 2008 |
| 40 | CBSA | N.C. | Letter to Canadian producer - Atlas Tube Canada ULC. August 07, 2008 |
| 41 | CBSA | N.C. | Letter to Canadian producer - IPSCO Inc. August 07, 2008 |
| 42 | CBSA | N.C. | Letter to Canadian producer - Novamerican Steel Canada Inc. (English and French) August 07, 2008 |
| 43 | CBSA | N.C. | Letter to Canadian producer - Quali-T-Tube Inc. (English and French) August 07, 2008 |
| 44 | CBSA | N.C. | Letter to Canadian producer - Welded Tube of Canada Partnership August 07, 2008 |
| 45 | CBSA | N.C. | Notice to CITT August 07, 2008 |
| 46 | CBSA | N.C. | Embassy notice - Republic of Korea August 07, 2008 |
| 47 | CBSA | N.C. | Embassy Notice - Republic of South Africa August 07, 2008 |
| 48 | CBSA | N.C. | Embassy Notice - Republic of Turkey August 07, 2008 |
| 49 | CBSA | N.C. | Letter to importers, exporters and others (English and French) August 07, 2008 |
| 50 | CBSA | P. | List of exporters August 07, 2008 |
| 51 | CBSA | P. | List of importers August 07, 2008 |
| 52 | CBSA | P. | List - others August 07, 2008 |
Placed on the Exhibit Listing - October 18, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 53 | CBSA | N.C. | Expiry review decision August 7, 2008 |
Placed on the Exhibit Listing - November 22, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 54 | CITT | N.C. | Notice of change of date of public hearing. September 4, 2008 |
Placed on the Exhibit Listing - January 17, 2009
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 55 | CITT | N.C. | Order and reasons issued by the CITT December 22, 2009 |
Notes:
1. Exhibit Type
2. Class
P - Protected Information
Protected information related to SIMA proceedings includes any information designated as "confidential" or "protected". This information is disclosed to independent counsel for parties to proceedings and subject to any conditions that the President considers reasonably necessary or desirable to ensure that the information will not be disclosed to any person by counsel in any manner. Counsel must submit a signed disclosure undertaking which outlines the conditions under which disclosure is granted and pay the required fees.
*** Protected information provided to the President by the CITT is not subject to disclosure and as such will not be disclosed by the President. Counsel seeking access to this information should contact the CITT.
N.C. - Non-confidential Information
Non-confidential information relating to these proceedings may be disclosed to any person on request and payment of a fee.